Sign In | Join Free | My fnxradio.com |
|
Brand Name : Kyocera
Model Number : TCG057QV1AA-G00
Certification : ISO9001
Place of Origin : Japan
MOQ : 1
Payment Terms : T/T, Western Union,paypal
Supply Ability : 100 PCS / DAY
Delivery Time : 2-3 working days after payment confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Series : TCG057QV1AA
Keywords Desc. : Kyocera 5.7" TN LCM 320×240 470nits CCFL TTL 33pins
Product Class : Graphic LCD Display
Product Tags : Color TFT-LCD,Transmissive LCD
Application : Industrial Application
Panel Type : a-Si TFT-LCD
Panel Composition : LCM
Panel Size : 5.7"
Resolution : 320×240
Aspect Ratio : 4:3 (W:H)
Form Factor : Flat Rectangle Display
Orientation : Landscape type
Active Area : 115.2 (W) × 86.4 (H) mm (A.A)
Viewing Area : 117.2 (W) × 88.4 (H) mm (V.A)
Outline Dimension : 144 (W) × 104.8 (H) mm
Max. Depth : 13.2 mm
Weight : 180g
LC Family : TN
Polarizer : Transmissive
Brightness : 470 (Typ.)
Kyocera TCG057QV1AA-G00 5.7 inch TN LCM 320×240 470nits CCFL TTL 33pins
TCG057QV1AA-G00 Main Parameters
Panel Brand : | Kyocera |
Panel Model : | TCG057QV1AA-G00 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 5.7 inch |
Resolution : | 320(RGB)×240 , QVGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 115.2×86.4 mm |
Outline : | 144×104.8×13.2 mm |
Surface : | Glare (Haze 0%) |
Brightness : | 470 cd/m2 (Typ.) |
Contrast Ratio : | 450:1 (Typ.) |
Display Colors : | 262K (6-bit) |
Response Time : | 10/25 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/70/60 (Typ.)(CR≥5) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 1 pcs CCFL |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 33 pins |
Input Voltage : | 3.3V (Typ.) |
Panel Size : | 5.7 inch |
Dot Resolution : | 320(RGB)×240 (QVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 70 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.120×0.360 mm (H×V) |
Pixel Pitch : | 0.360×0.360 mm (H×V) |
Weight : | 180g |
Surface : | Glare (Haze 0%) |
Active Area : | 115.2×86.4 mm (H×V) |
Bezel Area : | 117.2×88.4 mm (H×V) |
Outline Dimension : | 144×104.8 mm (H×V) |
Outline Depth : | 9.0/13.2 (Typ./Max.) mm |
Holes & Brackets : | Rear mounting poles (4-Φ2.6) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
F-55472GNFQJ-LW-ABN | Kyocera | 2.8" | 128×64 |
F-55472GNFQJ-LG-ADN | Kyocera | 2.8" | 128×64 |
F-55472GNFQJ-LB-AEN | Kyocera | 2.8" | 128×64 |
F-55472GNFJ-SLW-AHN | Kyocera | 2.8" | 128×64 |
F-55472GNFJ-SLW-AFN | Kyocera | 2.8" | 128×64 |
F-55472GNFJ-SLW-AAN | Kyocera | 2.8" | 128×64 |
F-55472GNBJ-LW-AIN | Kyocera | 2.8" | 128×64 |
F-55472GNBJ-LW-AGN | Kyocera | 2.8" | 128×64 |
TCG057QV1AA-G00 Picture
![]() |
Kyocera TCG057QV1AA-G00 5.7 inch TN LCM 320×240 470nits CCFL TTL 33pins Images |